Description
| Antenna Size | 8 ft. 240Cm. |
| Modal | C/Ku-240cm |
| Antenna Type | Folding |
| Feed | Prime Focus |
| f/d Ratio | 0.40 |
| Focal Length | 28. Inch |
| Punch Sheet | Aluminum Sheet |
| Total Segments | 12 |
| Stability | AZ 360 Degree EL to 90 Degrees |
| Mount | Polar |
| Reflector Material | Metal |
| Wind load operational | 95 Kmph |
| Survival Wind Speed | 120 Kmph |
| Polarization | Liner & Circular |
| Pointing Accuracy | Better Than + / – 0.2 Deg. |
| Operating Frequency | 3.6 GHz. – 13 GHz. |
| Pointing | Manual |
| Gain | 34 db |
| Approximate Weight. | 30 Kgs |















Reviews
There are no reviews yet.